Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : Envsin
Model Number : EWG3010
Certification : CE and ISO
Place of Origin : China
MOQ : 1
Price : To Be Negotiated
Payment Terms : L/C, T/T, Western Union
Supply Ability : 25 per month
Delivery Time : 30-35 business days after received the payment
Packaging Details : Well packed in strong wooden case suitable for all types of long distance shipment.
Product Name : Aging Test Chamber
Test Space : 1000L
Internal size : 1000mm×1000mm×1000mm(W×D×H)
External size : 1690mmx1280mmx1850mm (W×D×H)
Power supply : AC380V±10%,50Hz±1,60A, 3/N/PE
Weight : About 300kg
Temperature Aging Test Chamber High Temperature Aging Test Chamber
The Aging Test Chamber is suitable for the whole machine device, parts, materials for high temperature accelerated aging test, through the test of the equipment can be checked or evaluated product defects, to quickly find out the problem, provide effective means to solve the problem, fully improve production efficiency and product quality.
Aging Test Chamber | EWG2003 | EWG3003 | EWG2006 | EWG3006 | EWG2010 | EWG3010 |
Test Space Volume(L) | 270 | 1000 | 600 | |||
Temp.Range(℃) | R.T+20~200 | R.T+20~300 | R.T+20~200 | R.T+20~300 | R.T+20~200 | R.T+20~300 |
Temp.Constancy(℃) | ±0.1~±0.8 | |||||
Temp.Homogeneity(℃) | ±0.5~±2.0(RT+20℃~+200℃),±1.5~±3.5(200℃~+300℃) | |||||
Temp.Deviation(℃) | ±0.5~±2.0(RT+20℃~+200℃),±0.5~±2.0(200℃~+300℃) | |||||
Heat Up Time (min) | 50(RT→+200℃),90(RT→+300℃) | |||||
Test Space Dimension(mm) | 600W×500D×900H | 850W×700D×1000H | 1000W×1000D×1000H | |||
External Dimension(mm) | 1000W×780D×1710H | 1250W×980D×1850H | 1690W×1280D×1850H | |||
Power | AC380V±10%,50HZ,3/N/P |
Options Accessories | Standard Version |
• Independent sensors for specimen protection(NE60519-2.1993) | • 1 Entry port Φ50mm |
• 1 Entry port Φ100mm | • 1 Silicon stopper for entry port |
• Nitrogen gas auxiliary device | • 2 Stainless steel shelves |
• Spare parts package | |
• E-management and cyber-software | |
• Video monitor system | |
• APP for mobility management |
NO | Name | NO | Name |
1 | Electric control device | 4 | Handle door |
2 | Main control panel | 5 | Cable hole |
3 | Chamber door | 6 | Wheels |
Equipped with FY900 digital display high precision intelligent temperature controller (ultra-low power digital transistor display temperature parameters + function button operation setting parameters), economical and practical control system scheme.
![]() |
Accelerated Aging Test Chamber for Polymer and Rubber Degradation Images |